
| Corporate giving programs based in the state of Washington: |
|
| Corporation Name | City of Headquarters |
| Amazon.com, Inc. | Seattle |
| Avista Corporation | Spokane |
| Cascade Natural Gas Corporation | Seattle |
| Eddie Bauer, Inc. | Redmond |
| Getty Images, Inc. | Seattle |
| InfoSpace, Inc. | Bellevue |
| Lanoga Corporation | Redmond |
| Medtronic Physio-Control Inc. | Redmond |
| Microsoft Corporation | Redmond |
| Nextel Partners, Inc. | Kirkland |
| Nordstrom, Inc. | Seattle |
| PACCAR Inc. | Bellevue |
| PEMCO Mutual Insurance Company | Seattle |
| Perkins Coie LLP | Seattle |
| Plum Creek Timber Company, Inc. | Seattle |
| Potlatch Corporation | Spokane |
| Puget Energy, Inc. | Bellevue |
| RealNetworks, Inc. | Seattle |
| Recreational Equipment, Inc. (REI) | Kent |
| SAFECO Corporation | Seattle |
| Seattle Seahawks, Inc. | Kirkland |
| Seattle Times Company | Seattle |
| Simpson Investment Company | Tacoma |
| Starbucks Corporation | Seattle |
| The Baseball Club of Seattle, L.P. | Seattle |
| Travelport Corporate Solutions, Inc. | Seattle |
| Trendwest Resorts, Inc. | Redmond |
| Tully's Coffee Corporation | Seattle |
| Vulcan Northwest Inc. | Seattle |
| Washington Mutual, Inc. | Seattle |
| Weyerhaeuser Company | Federal Way |
| Windermere Real Estate Services Co. | Seattle |
| Wizards of the Coast, Inc. | Renton |
| ZymoGenetics, Inc. | Seattle |


Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.